Save Data in a Comma Separated Variable (.csv) file

Simulation data for nodes with probes attached may be saved in a .csv file. Clicking the "Save" button will cause a file selector window to appear which will request the name of a file in which to store the data. The following shows the form of the data saved in the .csv file for a simulation with two probes attached.

Time, Channel 1, Channel 2, Channel 3, Channel 4

0.00000e+000, 0.0000e+000, 0.0000e+000, ,

3.12500e-008, 3.9270e-003, 5.8905e-003, ,

6.25000e-008, 7.8539e-003, 1.1781e-002, ,

9.37500e-008, 1.1781e-002, 1.7671e-002, ,

1.25000e-007, 1.5707e-002, 2.3560e-002, ,

1.56250e-007, 1.9634e-002, 2.9448e-002, ,

1.87500e-007, 2.3560e-002, 3.5336e-002, ,

2.18750e-007, 2.7485e-002, 4.1222e-002, ,

2.50000e-007, 3.1411e-002, 4.7106e-002, ,

2.81250e-007, 3.5336e-002, 5.2990e-002, ,

3.12500e-007, 3.9260e-002, 5.8871e-002, ,

If the simulation was run with the option to make all data at all nodes available after simulation then probes may be added, deleted, moved and the save operation may be repeated in order to save data at all desired nodes.